| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2014, June | |
| Status | Coming soon. Exp. release 2014, June, 25th | |
| BODY | Dimensions | 144 x 74 x 8.9 mm (5.67 x 2.91 x 0.35 in) | 
| Weight | 158 g (5.57 oz) | |
| - IP67 certified - dust and water resistant up to 1 meter and 30 minutes | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 128 GB | 
| Internal | 16 GB, 2 GB RAM | |
| DATA | GPRS | Class 33 | 
| EDGE | Class 33 | |
| Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host | |
| CAMERA | Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash | 
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode | |
| Video | Yes, 2160p@30fps, 1080p@30fps | |
| Secondary | Yes, 2 MP,1080p@30fps | |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) | 
| Chipset | Qualcomm Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Electric Blue, Cherry Red | |
| - Active noise cancellation with dedicated mic | ||
| - SNS integration | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| BATTERY | Li-Ion 2800 mAh battery | |
| Stand-by | ||
| Talk time | 
Lihat juga untuk Spesifikasi Samsung Galaxy S5 LTE

mantep banget spesifikasi samsung galaxy S5, kapan yaah aku bisa memilikinya hehe
ReplyDelete